Product Details:
Minimum Order Quantity | 1 Unit |
Tonnage | 5 -120 TR |
Phase | Three Phase |
Model Name/Number | SUPERCHILLERS |
Compressor Type | Scroll |
Cooling Capacity | 5 - 120 TR |
Power | 2 HP and above |
Capacity | 10 - 80 TR |
Type | Fully Automatic |
Size | Regular |
Usage/Application | All Industrial application |
No of Compressor | As per chlller capacity |
Application | All industrial application |
Cooling Capability | Depends upon application |
Design | As per SUPER CHILLER standards |
Energy Consumption | depends upon chiller |
Evaporator | Shell & Tube / PHE TYPE |
Refrigerant | R407C / R134A /R513A / R1234ze |
Dimension | As per capacity |
Temprature | 5 - 25 Deg C |
Water Pump Flow | depends upon chiller design |
Condition | New |
Material | Steel |
Flow Rate | Depends upon chiller refrigeration capacity |
Frequency | 100% |
Usage | Industrial Use |
Brand | Superchillers |
Country of Origin | Made in India |
M/S.Superchillers Pvt Ltd
Air-cooled chillers actively absorb heat from process water; they then transfer this heat into the air around the chiller unit. This type of unit is typically used in areas where additional heat discharge is not an issue, but instead works as a benefit. For instance, the additional heat can be used to warm a space during the winter for less money than traditional heating systems.
Cooling Capacity | (+) 10 to (+)90 TR |
Temp range up to | (+)5 to 35 DEG C |
Compressor | Scroll |
Compressor make | Danfoss / Copeland Eq. |
Refrigerant | R407C / R134a |
Condenser | Air Cooled |
Controlling | Microprocessor based |
Accessories | Tank & pump skid , Cooling Tower, Cooling Tower Pump |
Brand | Superchillers |
Usage | Industrial Use, Residential Use |
Additional Information:
3.6/5
Rated by 5 Users