Product Details:
Minimum Order Quantity | 50 Cooling System |
Phase | Three Phase |
Automatic Grade | Automatic |
Brand | Superchillers |
Condition | New |
Temperature | 5 - 25 Degc |
Model | SCW |
Usage | All Industrial / residential |
Evaporator Flow | As Capacity |
Usage/Application | All industrial Use |
No. of Compressor | As chiller capacity |
Tons Of Refrigeration Tr | As per process requirements |
Used In | Industrial application |
Water Flowing Rate | As per chiller capacity |
Cooling Efficiency | 100% |
Refrigeration Type | Water Cooled |
Voltage | 340 V |
Compressor | Semi-Sealed |
Salient Features | ||||||||||||||||||||||
|
Cooling Capacity | (+) 10 to (+)90 TR | (+)80 to (+)350 TR |
Temp range up to | (+)5 to 35 DEG C | (+)5 to 35 DEG C |
Compressor | Scroll | Semi Screw / Open Screw / Semi Hermatic |
Compressor make | Danfoss / Copeland Eq. | Bitzer / J E hall / Hanbell |
Refrigerant | R407C / R134a | R407C / R134a |
Condenser | Water Cooled | Water Cooled |
Controlling | Microprocessor based | Microprocessor based |
Accessories | Tank & pump skid , Cooling Tower, Cooling Tower Pump | Tank & pump skid , Cooling Tower, Cooling Tower Pump |
Brand | Superchillers | Superchillers |
Usage | Industrial Use, Residential Use | Industrial Use, Residential Use |
Additional Information:
Product Details:
Automatic Grade | Manual |
Condition | New |