Product Details:
Minimum Order Quantity | 50 Piece |
Phase | Three Phase |
Automatic Grade | Automatic |
Brand | Superchillers |
Condition | New |
Temperature | 5 - 25 Degc |
Model | SCW |
Usage | All Industrial / residential |
Evaporator Flow | As Capacity |
Usage/Application | All industrial Use |
No. of Compressor | As chiller capacity |
Tons Of Refrigeration Tr | As per process requirements |
Used In | Industrial application |
Water Flowing Rate | As per chiller capacity |
Cooling Efficiency | 100% |
Refrigeration Type | Water Cooled |
Voltage | 340 V |
Compressor | Semi-Sealed |
Salient Features | ||||||||||||||||||||||
|
Cooling Capacity | (+) 10 to (+)90 TR | (+)80 to (+)350 TR |
Temp range up to | (+)5 to 35 DEG C | (+)5 to 35 DEG C |
Compressor | Scroll | Semi Screw / Open Screw / Semi Hermatic |
Compressor make | Danfoss / Copeland Eq. | Bitzer / J E hall / Hanbell |
Refrigerant | R407C / R134a | R407C / R134a |
Condenser | Water Cooled | Water Cooled |
Controlling | Microprocessor based | Microprocessor based |
Accessories | Tank & pump skid , Cooling Tower, Cooling Tower Pump | Tank & pump skid , Cooling Tower, Cooling Tower Pump |
Brand | Superchillers | Superchillers |
Usage | Industrial Use, Residential Use | Industrial Use, Residential Use |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Capacity | 5 ton |
Usage/Application | Industrial |
Brand | SUPERCHILLERS |
Type | Water-Cooled |
Phase | 3 PHASE |
Cooling Capacity | 10 to500Kw |
Model Name/Number | SCW |
Refrigerant Used | R410A/R404A/R134a |
Automatic Grade | Semi-Automatic |
Condition | New |
We are the manufacturer of Stainless Steel Water Chillers.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 5TR and above |
Usage/Application | Industrial |
Type | Water-Cooled |
Temperature Range | +5 to +15 Deg c |
Brand | SUPERCHILLERS |
Automation Grade | Automatic |
Phase | 3 PHASE |
Cooling Capacity | 5-300TR |
We are the manufacturers of Industrial Water Chiller.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | SUPERCHILLERS |
Phase | Three Phase |
Type | Semi-automatic |
Material | Steel |
Voltage | 415 V |
Size/Dimension | ALL SIZE FROM SMALL ,COMPACT TO LARGE |
Power | 50 HZ |
Color | SIEMENS GREY |
Design | ENGINEERING DESIGN |
No of Compressor | SINGLE AS WELL AS MULTIPLE |
Condition | New |
Automation Grade: Automatic
Type: Air Cooled
About :
ir-cooled chillers are refrigeration systems used in both commercial and industrial facilities to cool fluids and/or dehumidify air. They are used in a wide variety of settings including hotels, corporate events, restaurants, sporting events, large-scale construction, industrial and manufacturing plants, and so forth. Our portable air-cooled chillers are great for one-time events or permanent infrastructure. They are compact and highly efficient, as well as easy to install and remove. This makes them ideal for supplemental, temporary or emergency applications.
While it’s often assumed that water-cooled chillers are more efficient than air-cooled chillers, this is only true if you look exclusively at compressor costs. If you take a closer look at the variable speed control and centrifugal compressors, air-cooled chillers may make a better choice.
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Tonnage | 1 to 100 TR |
Brand | SUPERCHILLERS |
Model Name/Number | SCW |
Compressor Type | reciprocating , scroll , screw, harmetic |
Cooling Capacity | -10 to 80 degree C |
Power | 100 HP |
Type | WATER COOLED CHILLER |
Phase | 3 PHASE |
Material | DEPENDS ON CHILLER |
Country of Origin | Made in India |
Additional Information:
Product Details:
Tonnage | 5 TR - 120 TR |
Model Name/Number | NAME : SUPERCHILLERS |
Compressor Type | HERMETIC SEALED |
Country of Origin | Made in India |