Product Details:
| Minimum Order Quantity | 50 Piece |
| Cooling Capacity | 100 ton |
| Compressor Type | Screw |
| Refrigerant | R407C |
| Phase | Three Phase |
| Brand | Superchillers |
| Chiller Type | Water Cooled |
| Chilled Water Flow | 2 m3/hr |
| Automatic Grade | Automatic |
| Temperature | 5 - 25 Degc |
| Application | HVAC |
| Condenser Type | Shell And Tube |
| Model | SCW |
| Chilled Water Temp | 10 C |
| Automation Grade | Automatic |
| Compressor | Semi-Sealed |
| Usage/Application | All industrial Use |
| No. of Compressor | As chiller capacity |
| Tons Of Refrigeration Tr | As per process requirements |
| Used In | Industrial application |
| Water Flowing Rate | As per chiller capacity |
| Cooling Efficiency | 100% |
| Refrigeration Type | Water Cooled |
| Voltage | 340 V |
| Evaporator Flow | As Capacity |
| Condition | New |
| Usage | All Industrial / residential |
| Salient Features | ||||||||||||||||||||||
| ||||||||||||||||||||||
Cooling Capacity | (+) 10 to (+)90 TR | (+)80 to (+)350 TR |
Temp range up to | (+)5 to 35 DEG C | (+)5 to 35 DEG C |
Compressor | Scroll | Semi Screw / Open Screw / Semi Hermatic |
Compressor make | Danfoss / Copeland Eq. | Bitzer / J E hall / Hanbell |
Refrigerant | R407C / R134a | R407C / R134a |
Condenser | Water Cooled | Water Cooled |
Controlling | Microprocessor based | Microprocessor based |
Accessories | Tank & pump skid , Cooling Tower, Cooling Tower Pump | Tank & pump skid , Cooling Tower, Cooling Tower Pump |
Brand | Superchillers | Superchillers |
Usage | Industrial Use, Residential Use | Industrial Use, Residential Use |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Piece |
| Material | DEPENDS ON CHILLER |
| Coolant Type | Water |
| Application | Plastic Moulding, Spindle Cooling, Hydraulic Oil |
| Cooling Capacity | -10 to 80 degree C |
| Brand | SUPERCHILLERS |
| Condenser Type | Water Cooled |
| Compressor Type | reciprocating , scroll , screw, harmetic |
| Pump Flow Rate | 120 LPM |
| Type | WATER COOLED CHILLER |
| Power | 100 HP |
| Model Name/Number | SCW |
| Tank Capacity | 500 L |
| Power Supply | 440V 50Hz |
| Installation | Floor Mounted |
| Phase | 3 PHASE |
| Tonnage | 1 to 100 TR |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 5TR and above |
| Temperature Range | +5 to +15 Deg c |
| Chiller Type | Water Cooled |
| Cooling Capacity | 5-300TR |
| Type | Water-Cooled |
| Automation Grade | Automatic |
| Phase | 3 PHASE |
| Brand | SUPERCHILLERS |
| Usage/Application | Industrial |
| Size | Medium |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Number |
| Material Grade | SS316 |
| Compressor Type | Reciprocating |
| Cooling Capacity | 10 to500Kw |
| Tank Capacity | 2000 L |
| Chilled Water Temp | 7 C |
| Refrigerant Used | R410A/R404A/R134a |
| Model Name/Number | SCW |
| Phase | 3 PHASE |
| Type | Water-Cooled |
| Brand | SUPERCHILLERS |
| Usage/Application | Industrial |
| Capacity | 5 ton |
| Automatic Grade | Semi-Automatic |
| Surface Finish | Polise |
| Usage | Pharma, Chemical, Laboratory, Dairy, Beverage, Food Processing |
| Refrigerant | R407C |
| Condenser Type | Water Cooled |
| Automation Grade | Automatic |
| Condition | New |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Cooling Capacity | 50 TR |
| Material | Steel |
| Compressor Type | Scroll |
| Application | Plastic Industry, Pharma Industry, HVAC |
| Refrigerant | R407C |
| Fan Type | Centrifugal Fan |
| No Of Circuits | 3 |
| Voltage | 415 V |
| Brand | SUPERCHILLERS |
| Type | Semi-automatic |
| Size/Dimension | ALL SIZE FROM SMALL ,COMPACT TO LARGE |
| Power | 50 HZ |
| Color | SIEMENS GREY |
| Temperature Range | 7 to 12°C |
| Design | ENGINEERING DESIGN |
| Installation Location | Outdoor |
| Phase | Three Phase |
| No of Compressor | SINGLE AS WELL AS MULTIPLE |
| Condition | New |
| Country of Origin | Made in India |
Automation Grade: Automatic
Type: Air Cooled
About :
ir-cooled chillers are refrigeration systems used in both commercial and industrial facilities to cool fluids and/or dehumidify air. They are used in a wide variety of settings including hotels, corporate events, restaurants, sporting events, large-scale construction, industrial and manufacturing plants, and so forth. Our portable air-cooled chillers are great for one-time events or permanent infrastructure. They are compact and highly efficient, as well as easy to install and remove. This makes them ideal for supplemental, temporary or emergency applications.
While it’s often assumed that water-cooled chillers are more efficient than air-cooled chillers, this is only true if you look exclusively at compressor costs. If you take a closer look at the variable speed control and centrifugal compressors, air-cooled chillers may make a better choice.
Additional Information:
Product Details:
| Cooling Capacity | 60 TR |
| Material | Stainless Steel |
| Refrigerant | R407C |
| Compressor Type | HERMETIC SEALED |
| Condenser Type | Water Cooled |
| Evaporator Type | Shell And Tube |
| Application | Chemical Plant, Plastic Industry, Pharma Industry |
| Model Name/Number | NAME : SUPERCHILLERS |
| Temperature Range | -20 to -5°C |
| Phase | Three Phase |
| Mounting | Plant Room |
| Number Of Compressors | 1 |
| Tonnage | 5 TR - 120 TR |
| Country of Origin | Made in India |