Product Details:
Minimum Order Quantity | 50 Number |
Brand | Superchillers Pvt Ltd |
Usage/Application | Industrial Use |
Type | WATER COOLED CHILLER |
Capacity | 2TR TO 500TR |
Material | Stainless Steel |
Dimensions | depend on chiller size |
Weight | depend on chiller size |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Unit |
Capacity | 2 ton |
Usage/Application | Industrial |
Brand | SUPERCHILLERS |
Type | Water-Cooled |
Phase | 3 PHASE |
Cooling Capacity | 2TR TO 400 TR |
Model Name/Number | SCW |
Refrigerant Used | R-410A, R-404A, R-407C and R-134a |
Automation Grade | Automatic |
Size | Medium |
Body Material | Stainless Steel |
Compressor | Semi-Sealed |
Evaporator | Pipe and tube |
Temperature Range | 12 to 5 degree C |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Phase | Three Phase |
Automatic Grade | Automatic |
Size | Medium |
Condition | New |
Temperature | 5 - 25 Deg C |
Tons Of Refrigeration Tr | As per requirements |
Cooling Efficiency | 100% |
Refrigeration Type | Water cooled |
Brand | Superchillers Pvt Ltd |
Cooling Capacity | (+) 10 to (+)90 TR |
Temp range up to | (+)5 to 35 DEG C |
Compressor | Scroll |
Compressor make | Danfoss / Copeland Eq. |
Refrigerant | R407C / R134a |
Condenser | Water Cooled |
Controlling | Microprocessor based |
Accessories | Tank & pump skid , Cooling Tower, Cooling Tower Pump |
Brand | Superchillers |
Usage | Industrial Use, Residential Use |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 5 ton |
Usage/Application | Industrial |
Brand | superchillers |
Phase | 3phase |
Model Name/Number | SCA_05 |
Refrigerant Used | R407c/R134a/R513a/R449/R454c |
Type | Semi-automatic |
Compressor | Scroll |
Cooling Capacity | 10 to 350 kw |
Temp Range | (+)5 to 35 Deg C |
Refrigerant | R-134a/ R-407c/R404a/R513a |
Condenser | Air cooled |
Controlling | Microprocessor Based |
Air cooled Water chillers absorb heat from process water, and the heat is then transferred to the air around the chiller unit.
Product Details:
Minimum Order Quantity | 50 Number |
Tonnage | 2 TR TO 500 TR |
Brand | SUPERCHILLERS |
Model Name/Number | SCW |
Compressor Type | reciprocating , scroll , screw |
Cooling Capacity | 12 TO 5 DEGREE C |
Power | 100 HP |
Type | WATER COOLED CHILLER |
Phase | 3 PHASE |
Material | DEPENDS ON CHILLER |
Size/Dimension | DEPENDS ON CHILLER |
Additional Information:
Product Details:
Capacity | 2 ton |
Usage/Application | SUPERCHILERS |
Brand | SUPERCHILLERS |
Type | Water-Cooled |
Phase | 3 PHASE |
Cooling Capacity | 2 TR TO 200 TR |
Model Name/Number | SCW |
Automation Grade | Semi-Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Tonnage | 2 to 500 TR |
Brand | SUPERCHILLERS |
Model Name/Number | SCW |
Compressor Type | reciprocating , scroll , screw, harmetic |
Cooling Capacity | 2 TO 500 TR |
Power | 100 HP |
Type | WATER COOLED CHILLER |
Phase | 3 PHASE |
Material | MILD STEEL |
Country of Origin | Made in India |
Additional Information:
Product Details:
Brand | Superchillers Pvt Ltd |
Usage/Application | Industrial Use |
Type | WATER COOLED CHILLER |
Capacity | 2TR TO 500TR |
Material | Stainless Steel |
Dimensions | depend on chiller size |
Weight | depend on chiller size |
Frequency | Sufficient |
Temperature Range | 15C TO -45C |
Mounting | depend on chiller size |
Air Flow | depend on chiller capacity |
Air Throw | depend on chiller capacity |
Fan Motor | depends on chiller size |
Country of Origin | Made in India |
Additional Information:
Product Details:
Cooling Capacity | 210 to 1700 Kw |
Compressor | Scroll |
Brand | Superchillers |
Condenser | Water/Air cooled |
Controlling | Microprocessor Based |
Refrigerant | R-134a/R-407c |
Temp Range up to | (+)5 to 35 Deg C |
Product Details:
Minimum Order Quantity | 50 Number |
Tonnage | 5 TO 500 TR |
Brand | SUPERCHILLERS |
Model Name/Number | SCW |
Compressor Type | reciprocating , scroll , screw |
Cooling Capacity | (+)5 to (-)40 deg c |
Power | 100 HP |
Type | WATER COOLED CHILLER |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Brand | SUPERCHILLERS |
Compressor Type | reciprocating , scroll , screw |
Cooling Capacity | 2 TR TO 40 TR |
Power | 100 HP |
Type | WATER COOLED CHILLER |
Phase | 3 PHASE |
Country of Origin | Made in India |
Additional Information:
Product Details:
Model Name/Number | SCOD/STCD |
Body Material | Stainless Steel |
Spare Type | WATER COOLED |
Brand | superchillers |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Tonnage | 2 TR TO 500 TR |
Brand | SUPERCHILLERS |
Model Name/Number | SCW |
Compressor Type | reciprocating , scroll , screw |
Cooling Capacity | 5 TO 20 DEREE C |
Power | 100HP |
Type | WATER COOLED CHILLER |
Phase | 3 PHASE |
Material | DEPENDS ON CHILLER |
Country of Origin | Made in India |
Additional Information:
Product Details:
Tonnage | 5 TR TO 500 TR |
Brand | SUPERCHILLERS |
Model Name/Number | SCW |
Compressor Type | reciprocating , scroll , screw |
Cooling Capacity | 5 DEGREE C |
Power | 100 HP |
Type | WATER COOLED CHILLER |
Phase | 3 PHASE |
Material | DEPENDS ON CHILLER |
Size/Dimension | DEPENDS ON CHILLER |
Features | Floating head pressure control. Floating suction pressure control. Close evaporator temperature appr |
Chiller Shape | rectangle |
Design | depends on chiller capacity |
Temperature Range | 5 C & ABOVE |
Warranty | DEPENDS ON CHILLER |
Country of Origin | Made in India |
Additional Information: