Product Details:
| Minimum Order Quantity | 50 Piece |
| Material | DEPENDS ON CHILLER |
| Application | Process Cooling, Food Industry, Laboratory, Pharma Industry, Plastic Industry, HVAC |
| Compressor Type | reciprocating , scroll , screw |
| Cooling Capacity | 12 TO 5 DEGREE C |
| Brand | SUPERCHILLERS |
| Refrigerant | R407C |
| Fan Type | Centrifugal Fan |
| No Of Circuits | 2 |
| Type | WATER COOLED CHILLER |
| Power | 100 HP |
| Model Name/Number | SCW |
| Temperature Range | 7 to 12°C |
| Installation Location | Ground Level |
| Noise Level | Super Low Noise |
| Phase | 3 PHASE |
| Size/Dimension | DEPENDS ON CHILLER |
| Tonnage | 2 TR TO 500 TR |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Piece |
| Temperature Range | 5–25°C |
| Chiller Type | Water Cooled |
| Cooling Capacity | (+)5 to (-)40 deg c |
| Brand | SUPERCHILLERS |
| Refrigerant | R407C |
| Phase | Three Phase |
| Application | Pharma Industry, Chemical Industry, Plastic Industry, HVAC, Beverage Industry |
| Type | WATER COOLED CHILLER |
| Power | 100 HP |
| Model Name/Number | SCW |
| Compressor Type | reciprocating , scroll , screw |
| Condenser Type | Shell and Tube |
| Body Material | Mild Steel |
| Mounting Type | Floor Mounted |
| Tonnage | 5 TO 500 TR |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Piece |
| Glycol Type | Ethylene Glycol |
| Temperature Range | -25 to -10°C |
| Cooling Capacity | 2 TR TO 40 TR |
| Brand | SUPERCHILLERS |
| Application | Chemical Plant |
| Chiller Type | Screw |
| Compressor Type | reciprocating , scroll , screw |
| Refrigerant | R407C |
| Type | WATER COOLED CHILLER |
| Power | 100 HP |
| Evaporator Type | Shell And Tube |
| Tank Capacity | 3000 L |
| Mounting | Outdoor |
| Phase | 3 PHASE |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Material | mild steel |
| Compressor Type | Screw |
| Refrigerant | R407C |
| Cooling Capacity | 2 TR TO 200 TR |
| Chiller Type | Water Cooled |
| Chilled Water Flow | 5 m3/hr |
| Model Name/Number | SCW |
| Phase | 3 PHASE |
| Type | Water-Cooled |
| Brand | SUPERCHILLERS |
| Usage/Application | SUPERCHILERS |
| Capacity | 2 ton |
| Application | Process Cooling, Plastic Industry, Pharma Industry, HVAC |
| Condenser Type | Shell And Tube |
| Chilled Water Temp | 10 C |
| Automation Grade | Semi-Automatic |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Unit |
| Compressor Type | Screw |
| Refrigerant | R407C |
| Cooling Capacity | 2TR TO 400 TR |
| Chiller Type | Water Cooled Chillers |
| Refrigerant Used | R-410A, R-404A, R-407C and R-134a |
| Model Name/Number | SCW |
| Phase | 3 PHASE |
| Type | Water-Cooled |
| Brand | SUPERCHILLERS |
| Usage/Application | Industrial |
| Capacity | 5 ton |
| Application | Process Cooling, Plastic Industry, Food Industry, HVAC, Pharma Industry |
| Temperature Range | 12 to 5 degree C |
| Chilled Water Temp | 10 C |
| Evaporator | Pipe and tube |
| Compressor | Semi-Sealed |
| Size | Medium |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Material | mild steel |
| Body Material | Stainless Steel |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Piece |
| Material | DEPENDS ON CHILLER |
| Chiller Type | Water Cooled |
| Compressor Type | reciprocating , scroll , screw |
| Cooling Capacity | 5 TO 20 DEREE C |
| Brand | SUPERCHILLERS |
| Refrigerant | R407C |
| Chilled Water Temp | 10 C |
| Phase | 3 PHASE |
| Type | WATER COOLED CHILLER |
| Power | 100HP |
| Model Name/Number | SCW |
| Application | HVAC, Beverage, Pharma Industry, Medical, Plastic Industry |
| Tonnage | 2 TR TO 500 TR |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Cooling Capacity | 50 ton |
| Compressor Type | Screw |
| Refrigerant | R407C |
| Phase | Three Phase |
| Chiller Type | Water Cooled |
| Chilled Water Flow | 10 m3/hr |
| Application | Pharma Industry |
| Condenser Type | Shell And Tube |
| Chilled Water Temp | 10 C |
| Automation Grade | Automatic |
Product Details:
| Cooling Capacity | 200 ton |
| Compressor Type | Centrifugal |
| Refrigerant | R134a |
| Phase | Three Phase |
| Chiller Type | Water Cooled |
| No Of Compressors | Double |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Mild Steel |
| Compressor Type | Screw |
| Application | Plastic Industry, HVAC, Pharma Industry, Food Industry |
| Fan Type | VFD Fan |
| No Of Circuits | 2 |
| Refrigerant Used | R407c/R134a/R513a/R449/R454c |
| Model Name/Number | SCA_05 |
| Brand | superchillers |
| Usage/Application | Industrial |
| Capacity | 5 ton |
| Type | Semi-automatic |
| Temperature Range | 7 to 12°C |
| Installation Location | Ground Level |
| Noise Level | Super Low Noise |
| Compressor | Scroll |
| Phase | 3phase |
| Cooling Capacity | 10 to 350 kw |
| Refrigerant | R-134a/ R-407c/R404a/R513a |
| Temp Range | (+)5 to 35 Deg C |
| Condenser | Air cooled |
| Controlling | Microprocessor Based |
Air cooled Water chillers absorb heat from process water, and the heat is then transferred to the air around the chiller unit.
Product Details:
| Type | Chiller |
| Mounting | Outdoor |
| Power Supply | Three Phase phase |
| Automatic Grade | Automatic |
| Capacity | 5 ton |
| Cooling Capacity | 210 to 1700 Kw |
| Brand | Superchillers |
| Power | 5 hp |
| Features | Energy Efficient |
| Voltage | 440 v |
| Material | Mild Steel |
| Compressor | Scroll |
| Condenser | Water/Air cooled |
| Controlling | Microprocessor Based |
| Refrigerant | R-134a/R-407c |
| Temp Range up to | (+)5 to 35 Deg C |
Product Details:
| Minimum Order Quantity | 50 Piece |
| Compressor Type | Scroll |
| Capacity | 130 Ton |
| Cooling Capacity | 40 TR |
| Chiller Type | Water Cooled |
| Refrigerant | R407C |
| Application | Pharma Industry, HVAC, Plastic Industry |
| Condenser Type | Water Cooled |
| Phase | Three Phase |
| Material | Mild Steel |
| Automatic Grade | Automatic |
| Size | Medium |
| Temperature | 5 - 25 Deg C |
| Temperature Range | 7 to 12°C |
| Installation Location | Outdoor |
| Cooling Efficiency | 100% |
| Refrigeration Type | Water cooled |
| Condition | New |
| Brand | Superchillers Pvt Ltd |
| Country of Origin | Made in India |
Cooling Capacity | (+) 10 to (+)90 TR |
Temp range up to | (+)5 to 35 DEG C |
Compressor | Scroll |
Compressor make | Danfoss / Copeland Eq. |
Refrigerant | R407C / R134a |
Condenser | Water Cooled |
Controlling | Microprocessor based |
Accessories | Tank & pump skid , Cooling Tower, Cooling Tower Pump |
Brand | Superchillers |
Usage | Industrial Use, Residential Use |
Additional Information:
Product Details:
| Condenser Type | Shell And Tube |
| Capacity | 100 ton |
| Tube Material | Copper |
| Refrigerant | R407C |
| Shell Material | Stainless Steel |
| Water Flow | 5–10 m³/hr |
| Body Material | Stainless Steel |
| Model Name/Number | SCOD/STCD |
| Spare Type | WATER COOLED |
| Tube Cleaning | Removable Heads |
| Brand | superchillers |
| Orientation | Horizontal |
| No Of Passes | 2 Pass |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Cooling Capacity | 75 TR |
| Capacity | 80 Ton |
| Chiller Type | Brine |
| Refrigerant | R407C |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Application Type | Cold Storage |
| Type | WATER COOLED CHILLER |
| Brand | Superchillers Pvt Ltd |
| Power | 7.5 kW |
| Voltage | 415 V |
| Capacity | 2TR TO 500TR |
| Usage/Application | Industrial Use |
| Fan Motor | depends on chiller size |
| Air Throw | depend on chiller capacity |
| Air Flow | depend on chiller capacity |
| Mounting | depend on chiller size |
| Refrigerant Type | Ammonia |
| Temperature Range | 15C TO -45C |
| Cooling Medium | Air |
| Frequency | Sufficient |
| Weight | depend on chiller size |
| Dimensions | depend on chiller size |
| Material | Stainless Steel |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Refrigerant | Ammonia |
| Material | DEPENDS ON CHILLER |
| Application | Chemical Plant, Dairy Plant, Food Freezing |
| Cooling Capacity | 5 DEGREE C |
| Brand | SUPERCHILLERS |
| Chiller Type | Reciprocating |
| Evaporator Type | Shell And Tube |
| Condenser Type | Shell And Tube |
| Type | WATER COOLED CHILLER |
| Power | 100 HP |
| Model Name/Number | SCW |
| Compressor Type | reciprocating , scroll , screw |
| Chiller Shape | rectangle |
| Mounting | Outdoor |
| Warranty | DEPENDS ON CHILLER |
| Features | Floating head pressure control. Floating suction pressure control. Close evaporator temperature appr |
| Phase | 3 PHASE |
| Temperature Range | 5 C & ABOVE |
| Design | depends on chiller capacity |
| Size/Dimension | DEPENDS ON CHILLER |
| Tonnage | 5 TR TO 500 TR |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Number |
| Cooling Method | Water Cooled |
| Mounting Type | Floor Mounted |
| Type | WATER COOLED CHILLER |
| Stage | Single Stage |
| Operating Phase | Three Phase |
| Material | Stainless Steel |
| Usage/Application | Industrial Use |
| Brand | Superchillers Pvt Ltd |
| Power | 10 kW |
| Voltage | 415 V |
| Airflow | 25000 CMH |
| Weight | depend on chiller size |
| Dimensions | depend on chiller size |
| Capacity | 2TR TO 500TR |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Piece |
| Tonnage | 2 to 500 TR |
| Cooling Capacity | 2 TO 500 TR |
| Brand | SUPERCHILLERS |
| Model Name/Number | SCW |
| Compressor Type | reciprocating , scroll , screw, harmetic |
| Power | 100 HP |
| Type | WATER COOLED CHILLER |
| Phase | 3 PHASE |
| Material | MILD STEEL |
| Country of Origin | Made in India |
Additional Information: