Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 0.5-450 TR |
| Brand | SUPERCHILLERS |
| Phase | 3 |
| Material | COPPER,MS,SS |
| Voltage | 415 |
| Tons Of Refrigeration Tr | 1.5- 450 TR |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Piece |
| Capacity | As per chiller capacity |
| Input Voltage | 340 V |
| Motor | As per TR capacity |
| Phase | Three Phase |
| Automatic Grade | Automatic |
| Refrigerant | R134A |
| Size | Large |
| Model | SCW |
| Usage/Application | Industrial & Residential |
| Tons Of Refrigeration Tr | 80 - 350 TR |
| Used In | Industrial & Residential applications |
| Power | As per Capacity |
| Cooling Efficiency | 100 % |
| Refrigeration Type | Water Cooled |
| Condition | New |
| Usage | Industrial Use |
| Brand | Superchillers Pvt Ltd |
| Country of Origin | Made in India |
Cooling Capacity | (+)80 to (+)350 TR |
Temp range up to | (+)5 to 35 DEG C |
Compressor | Semi Screw / Open Screw |
Compressor make | Bitzer / J E hall / Hanbell |
Refrigerant | R407C / R134a |
Condenser | Water Cooled |
Controlling | Microprocessor based |
Accessories | Tank & pump skid , Cooling Tower, Cooling Tower Pump |
Brand | Superchillers |
Usage | Industrial Use, Residential Use |
Additional Information: