Product Details:
Minimum Order Quantity | 50 Piece |
Phase | Three Phase |
Capacity | As per chiller capacity |
Motor | As per TR capacity |
Input Voltage | 340 V |
Dimensions | As per requirements |
Refrigerant | R134A |
Weight | As per requirements |
Automatic Grade | Automatic |
Application | Industrial & Residential |
Size | Large |
Condition | New |
Temperature | As per requirements / Conditions |
Model | SCW |
Usage/Application | Industrial & Residential |
No. of Compressor | As per requirements |
Tons Of Refrigeration Tr | 80 - 350 TR |
Used In | Industrial & Residential applications |
Power | As per Capacity |
Cooling Efficiency | 100 % |
Refrigeration Type | Water Cooled |
Voltage | 340 V |
Usage | Industrial Use |
Brand | Superchillers Pvt Ltd |
Condenser Water Discharge | As per requirements / Conditions |
Flow Rate | As per requirements / Conditions |
Cooling Capacity | (+)80 to (+)350 TR |
Temp range up to | (+)5 to 35 DEG C |
Compressor | Semi Screw / Open Screw |
Compressor make | Bitzer / J E hall / Hanbell |
Refrigerant | R407C / R134a |
Condenser | Water Cooled |
Controlling | Microprocessor based |
Accessories | Tank & pump skid , Cooling Tower, Cooling Tower Pump |
Brand | Superchillers |
Usage | Industrial Use, Residential Use |
Additional Information:
Product Details:
Minimum Order Quantity | 1 PIECE |
Capacity | 0.5-450 TR |
Brand | SUPERCHILLERS |
Phase | 3 |
Material | COPPER,MS,SS |
Voltage | 415 |
Tons Of Refrigeration Tr | 1.5- 450 TR |
Additional Information: